Centrifuge Laboratory Equipment, blood separation
- Model: KT-TDL5M/KT-TDL5MR(LED/LCD)
- Max Speed: 5500rpm
- Max RCF: 4650xg
- Max Capacity: 4*750ml
- Speed Accuracy: 土10rpm
- Temperature Range: -20°C 〜+40°C
- Temperature Accuracy: 土1°C
- Timer Range: 1 ~ 99min/9h59min
- Display: LED/LCD
- Output Power: 1KW
- Noise: ≤60dB (A )
- Net Weight: 110kg
- Device Dimension: 600*700*450mm(L* W* H)
- Motor: Brushless AC frequency conversion
- Power: AC 220V 50HZ 10A
- Compressed Units: imported environmentally friendly refrigerant
Description
The KT-TDL5M centrifuge laboratory equipment is researched based on the large volume blood centrifuge requirements under a limited lab environment. Compare with the common table centrifuge series, it provides a maximum 4*800ml hanging cup rotor for blood bag centrifuge. With 25 rotors options, it has been proven in use in many applications too. It includes a digital microprocessor that provides reliable & powerful rotate speed. The lid is locked automatically and performed separation until the rotor has come to a complete stop. After the separation process is over, the machine beeps to remind the operator. It is valued by our customers for its great efficiency.
Feature
- Microcomputer control, AC brushless AC variable frequency motor drive, stable and quiet operation.
- Adopt LED / LCD to display the parameters: speed, eccentricity, temperature and time. The parameters can be set at any time during operation without shutting down.
- The RCF value and rotation speed of centrifugal force can be set separately, which can be switched with one key and can be observed at any time.
- The use of electronic door locks has strong safety performance, if the door is not closed properly, and the centrifuge cannot be started.
- Equipped with a variety of pipe racks, pipe racks, adapters, multi-purpose machine.
A centrifuge in a laboratory rotates Specification
NO | ITEM | MAX SPEED(rpm) | MAX CF(xg) | VOLUME(ml) | TUBE SIZE (mm) |
NO.1 | Angle rotor | 5500rpm | 4650xg | 12*10ml | ⌀16*87 |
N0.2 | Angle rotor | 5000rpm | 2540xg | 6*15ml | ⌀16*118 |
NO.3 | Angle rotor | 5000rpm | 3080xg | 12*15ml | ⌀16*118 |
NO.4 | Angle rotor | 5000rpm | 3515xg | 24*15ml | ⌀16*118 |
NO.5 | Angle rotor | 5000rpm | 3830xg | 30 *15ml | ⌀16*118 |
NO.6 | Angle rotor | 5000rpm | 2520xg | 4*50ml | ⌀29*106 |
NO.7 | Angle rotor | 5000rpm | 2850xg | 6*50ml | ⌀29*106 |
NO.8 | Angle rotor | 5000rpm | 2630xg | 4*100ml | ⌀37*124 |
NO.9 | Angle rotor | 5000rpm | 3130xg | 6*100ml | ⌀37*124 |
NO.10 | Horizontal Rotor(auto decap) | 4000rpm | 2960xg | 4*12*5/7ml Blood collect tube | ⌀13*95 |
NO.11 | Horizontal Rotor(auto decap) | 4000rpm | 3350xg | 4*18*5/7ml Blood collect tube | ⌀13*95 |
N0.12 | Horizontal Rotor(auto decap) | 4000rpm | 3470xg | 4*24* 5/7ml Blood collect tube | ⌀13*95 |
NO.13 | Horizontal Rotor(auto decap) | 4000rpm | 3470xg | 4*25* 5/7mlBlood collect tube | ⌀13*95 |
N0.14 | Horizontal Rotor(auto decap) | 4000rpm | 3470xg | 4*30* 5/7 mI Blood collect tube | ⌀13*95 |
N0.15 | Horizontal Rotor | 4000rpm | 2820xg | Rotor boday | – |
N0.15 | Tube rack | 4000rpm | 2820xg | 4*4*10/15ml | ⌀16*135 |
N0.15 | Tube rack | 4000rpm | 2820xg | 4*6*10/15ml | ⌀16*135 |
N0.15 | Tube rack | 4000rpm | 2820xg | 4*8*10/15ml | ⌀16*135 |
N0.15 | Tube rack | 4000rpm | 2820xg | 4*1*50ml | ⌀29*125 |
N0.15 | Tube rack | 4000rpm | 2820xg | 4*2*50ml | ⌀29*125 |
N0.15 | Tube rack | 4000rpm | 2820xg | 4*2*100ml | ⌀37*124 |
N0.16 | Horizontal Rotor | 4000rpm | 3016xg | 4*250ml4 hanging cups | ⌀64*125 |
N0.16 | Adapter | 4000rpm | 3016xg | 4*8*5/7ml | ⌀13*95 |
N0.16 | Adapter | 4000rpm | 3016xg | 4*8*10/15ml | ⌀16*135 |
N0.16 | Adapter | 4000rpm | 3016xg | 4*2*50ml | ⌀29*106 |
N0.16 | Adapter | 4000rpm | 3016xg | 4*1*100ml | ⌀37×124 |
N0.16 | Adapter | 4000rpm | 3016xg | 4*2*100ml | ⌀37×124 |
N0.17 | Horizontal Rotor | 4000rpm | 3515xg | 4*500ml4 hanging cups | ⌀78×150 |
N0.17 | Adapter | 4000rpm | 3515xg | 4*4*50ml | ⌀37×124 |
N0.17 | Adapter | 4000rpm | 3515xg | 4*12* 5/7ml | ⌀13×95 |
N0.17 | Adapter | 4000rpm | 3515xg | 4*16* 5/7ml | ⌀16 x 87 |
N0.17 | Adapter | 4000rpm | 3515xg | 4*16*10/15ml | ⌀29×106 |
N0.17 | Adapter | 4000rpm | 3515xg | 4*1* 250ml | ⌀64*114 |
N0.17 | Adapter | 4000rpm | 3515xg | 4*2*100ml | ⌀37*124 |
N0.17 | Adapter | 4000rpm | 3515xg | 4*3*100ml | ⌀37*124 |
N0.18 | Horizontal round hanging cup rotor | 4000rpm | 3157xg | 4*800ml4 hanging cups | ⌀98.5*140 |
N0.18 | Adapter | 4000rpm | 3157xg | 4*18*5/7ml | ⌀13*95 |
N0.18 | Adapter | 4000rpm | 3157xg | 4*18*10/15ml | ⌀6*87 |
N0.18 | Adapter | 4000rpm | 3157xg | 4*6* 50ml | ⌀29*106 |
N0.18 | Adapter | 4000rpm | 3157xg | 4 *2*100ml | ⌀37*124 |
N0.18 | Adapter | 4000rpm | 3157xg | 4*3 *100ml | ⌀37*124 |
N0.18 | Adapter | 4000rpm | 3157xg | 4*4*100ml | ⌀37*124 |
N0.18 | Adapter | 4000rpm | 3157xg | 4*1*250ml | ⌀64*114 |
N0.19 | Horizontal hanging bucket rotor | 4000rpm | 3215xg | 4*12*5/7ml | ⌀13*95 |
NO.20 | Horizontal hanging bucket rotor | 4000rpm | 3215xg | 4*18*5/7ml | ⌀13*95 |
N0.21 | Horizontal round hanging cup rotor | 4000rpm | 3215xg | 4*24*5/7ml | ⌀13*95 |
NO.22 | Horizontal ELISA plate rotor | 4000rpm | 2310xg | 2*2*48 hole | – |
NO.23 | Horizontal ELISA plate rotor | 4000rpm | 2310xg | 2*2*96 hole | – |
NO.24 | Horizontal ELISA plate rotor | 4000rpm | 2490xg | 4*2*96 hole | – |
Related Product
Lab Centrifuge Machine
Centrifuge Laboratory Equipment
Small Lab Centrifuge
What Our Clients Say
Related Blog
No posts
Conclusion
There are several factors you need to consider when purchasing this specific lab equipment. The speed of the machine you need will depend on what you intend to use it for. Centrifuges are usually classified using their greatest speed, which is measured using RPM or revolutions per minute. The size of the device is also a factor to consider. You can choose between benchtop or floor-standing models according to your requirements. Floor-standing machines will provide higher capacities. But, when space is an issue, table-top machines are more suitable.
Does your laboratory need reliable, high-quality testing equipment? As the industry’s leading supplier and manufacturer of centrifuge machines and more, KETHINK is here to keep your lab running. Shop our products and accessories today, and feel free to contact us with any questions.