Floor Standing Refrigerated Centrifuge, large capacity
- Model NO: KT-DL5M(LED) KT-DL5MR(LCD)
- Max Speed: 5500rpm
- Max RCF: 4650xg
- Max Capacity: 4*800ml
- Speed Accuracy: ± 10rpm
- Temperature Range: -20°C ~ +40°C
- Temperature Accuracy: ±1°C
- Timer Range: 1 ~ 99min(LED)/9h59min(LCD)
- Display: LED/LCD
- Motor: AC frequency conversion
- Power: 1100W 220V 50Hz 15A
- Compressed Units: imported environmentally friendly refrigerant
- Noise: ≤60dB(A)
- Net Weight: 130kg
- Dimensions: 710*650*950 mm(L*W*H)
Description
KT-DL5M floor standing refrigerated centrifuge can accommodates maximum 4*800ml capacity sample under low speeds. Up to 26 rotors makes it a perfect choice for routine hospital laboratory procedures. It’s high-torque, powerful drive separates larger liter sample mixtures quickly for industrial or laboratory researching needs. Imported fluorine-free air compressor unit with double-cycle refrigeration system, heat and cold exchange ability is strong, temperature control accuracy is high , and no environmental pollution. It can be placed anywhere in the lab, no need to sacrifice valuable bench space. Fit with high quality wheel in the bottom makes it high mobility.
Feature
- Blue back-lit digital / liquid crystal display: speed, time and centrifugal force can be set arbitrarily to set accumulated time for operation and fault display.
- Door cover, over-speed, over-temperature, unbalanced full electric control and other automatic protection functions.
- Adopt a flexible shaft drive system, running smoothly, low vibration and low noise.
- The body is made of high-quality steel structure, with a built-in stainless steel inner cavity, stainless steel protective inner sleeve, and three layers of protection to ensure safe use.
- Imported fluorine-free compressor unit, double-cycle refrigeration, strong heat and cold exchangeability, high-temperature control accuracy, and no environmental pollution.
- Maintenance-free frequency motor high-torque brushless variable speed microcomputer-controlled regulation, high precision, ultra-low noise and fast lifting speed.
Floor Standing Refrigerated Centrifuge Rotor Specifications
No | Item | Max speed(rpm) | Max RCF(Xg ) | Capacity(ml) | Tube size(mm) |
N0.1 | Angle rotor | 5500rpm | 4650xg | 12*10ml | Φ16*87 |
NO.2 | Angle rotor | 5000rpm | 2540xg | 6 * 15ml | Φ16*118 |
NO.3 | Angle rotor | 5000rpm | 3080xg | 12*15ml | Φ16*118 |
NO.4 | Angle rotor | 5000rpm | 3515xg | 24 * 15ml | Φ16*118 |
NO.5 | Angle rotor | 5000rpm | 3830xg | 30 * 15ml | Φ16*118 |
NO.6 | Angle rotor | 5000rpm | 2520xg | 4 *50ml | Φ29*106 |
N0.7 | Angle rotor | 5000rpm | 2850xg | 6 *50ml | Φ29*106 |
NO.8 | Angle rotor | 5000rpm | 2630xg | 4*100ml | Φ37*124 |
NO.9 | Angle rotor | 5000rpm | 3130xg | 6 *100ml | Φ37*124 |
NO.10 | Horizontal rotor(auto decap) | 4000rpm | 2960xg | 4*12*5/7ml blood tube | Φ13*95 |
N0.11 | Horizontal rotor(auto decap) | 4000rpm | 3350xg | 4*18*5/7ml blood tube | Φ13*95 |
NO.12 | Horizontal rotor(auto decap) | 4000rpm | 3470xg | 4*24*5/7ml blood tube | Φ13*95 |
NO.13 | Horizontal rotor(auto decap) | 4000rpm | 3470xg | 4 * 25 * 5/7ml blood tube | Φ13*95 |
NO.14 | Horizontal rotor(auto decap) | 4000rom | 3470xg | 4*30*5/7ml blood tube | Φ13*95 |
NO.15 | Horizontal rotor | 4000rpm | 2825xg | Rotor body | – |
NO.15 | Tube rack | 4000rpm | 3040xg | 4*4*10/15ml | Φ16*135 |
NO.15 | Tube rack | 4000rpm | 3040xg | 4*6*10/15ml | Φ16*135 |
NO.15 | Tube rack | 4000rpm | 3040xg | 4*8*10/15ml | Φ16*135 |
NO.15 | Tube rack | 4000rpm | 3040xg | 4* 1 *50ml | Φ29*125 |
NO.15 | Tube rack | 4000rpm | 3040xg | 4*2 * 50ml | Φ298125 |
NO.15 | Tube rack | 4000rpm | 3040xg | 4*2 *100ml | Φ37*124 |
NO.16 | Horizontal rotor | 4000rpm | 3040xg | 4 * 250ml(round bottom) | Φ64*125 |
NO.16 | Adaptor | 4000rpm | 3040xg | 4*8*5/7ml | Φ16*97 |
NO.16 | Adaptor | 4000rpm | 3040xg | 4*8*10/15ml | Φ16*135 |
NO.16 | Adaptor | 4000rpm | 3040xg | 4*2 * 50ml | Φ29*125 |
NO.16 | Adaptor | 4000rpm | 3040xg | 4*1 * 100ml | Φ37*124 |
NO.16 | Adaptor | 4000rpm | 3040xg | 4*2 *100ml | Φ37*124 |
NO.17 | Horizontal rotor | 4000rpm | 3515xg | 4 * 500ml(round bottom) | Φ78*150 |
NO.17 | Adaptor | 4000rpm | 3515xg | 4*16*5/7ml | Φ13*95 |
NO.17 | Adaptor | 4000rpm | 3515xg | 4*16*10/15ml | Φ16*87 |
NO.17 | Adaptor | 4000rpm | 3515xg | 4*3 *50ml | Φ29*106 |
NO.17 | Adaptor | 4000rpm | 3515xg | 4*3* 100ml | Φ37*124 |
NO.17 | Adaptor | 4000rpm | 3515xg | 4 *1* 250ml | Φ64*114 |
NO.18 | Horizontal hanging rotor | 4000rpm | 3157xg | 4 * 800ml(round bottom) | With 4 hanging cups |
NO.18 | Adaptor | 4000rpm | 3157xg | 4*18*5/7ml | Φ13*95 |
NO.18 | Adaptor | 4000rpm | 3157xg | 4*18*10/15ml | Φ16*87 |
NO.18 | Adaptor | 4000rpm | 3157xg | 4 * 6 * 50ml | Φ29*106 |
NO.18 | Adaptor | 4000rpm | 3157xg | 4*4* 100ml | Φ37*124 Φ64*125 |
NO.18 | Adaptor | 4000rpm | 3157xg | 4 * 1* 250ml | |
NO.19 | Horizontal square hanging cup rotor | 4000rpm | 3215xq | 4*12*5/7ml Vacuum blood collection | Φ13*95 |
NO.20 | Horizontal square hanging cup rotor | 4000rpm | 3215xg | 4*18*5/7ml Vacuum blood collection | Φ13*95 |
NO.21 | Horizontal round hanging cup rotor | 4000rpm | 3215xg | 4*24*5/7ml Vacuum blood collection | Φ13*95 |
NO.22 | Horizontal round hanging cup rotor | 4000rpm | 3215xg | 4*37*5/7ml Vacuum blood collection | Φ13*95 |
NO.23 | Horizontal ELISA PLATE rotor | 4000rpm | 2310xg | 2*2*48 hole | – |
NO.24 | Horizontal ELISA PLATE rotor | 4000rpm | 2310xg | 2*2*96 hole | – |
NO.25 | Horizontal ELISA PLATE rotor | 4000rpm | 2490xg | 4*2* 96 hole | – |
NO.26 | Horizontal ELISA PLATE rotor | 4000rpm | 2850xg | 4*4*96 hole | – |
Related Product
Refrigerated Blood Bag Centrifuge
Floor Standing Refrigerated Centrifuge
Refrigerated Table Top Centrifuge
What Our Clients Say
Conclusion
Whether you are looking for a floor standing refrigerated centrifuge or any other clinical centrifuge for your laboratory or any other purpose. you will find a wide variety of quality products on our online marketplace. Countless types of centrifuges and related machines such as portable centrifuges, large centrifuges, high-speed centrifuges, etc. are also easily available at very affordable prices.
Choose your ideal laboratory centrifuge, tailored to the requirements of your specific application and specific laboratory budget, and equipped with our easy-to-use filtration options. Explore our selection of floor standing refrigerated centrifuge, or submit a custom quote request to get the perfect centrifuge for your needs. Please contact us.